Description
Velodyne Acoustics VI-Q Series
All-rounder woofer with numerous connections and the latest technology
The sealed VI-Q series subwoofers showcase in a modern way everything that sets Velodyne Acoustics woofers apart. In addition, all three models feature a particularly high-quality driver configuration and the iWoofer™ app, which gives users total control with room correction, a 25-band parametric equaliser and presets.
The Features
- The lightweight carbon fibre cone, together with the 3-inch voice coil, guarantees optimum vibration behaviour with low distortion values
- Maximum power with up to 650 W RMS Class D amplification with a maximum output of 1200 W; high-efficiency switched-mode power supply with two 25 A / 650 V MOSFET transistors
- Solid front made from a 21-layer multiplex board with a material thickness of 50 millimetres.
- Featuring professional XLR connectors, RCA input connectors for the left and right channels, and loudspeaker terminals, the best possible connectivity is guaranteed.
| Driver | 12-inch front-firing driver |
|---|---|
| Class D amplifier | 900 watt dynamic 500 watt RMS |
| Overall Frequency Response: (± 3 dB) | 25 Hz – 180 Hz |
| Overall Frequency Response: (± 10 dB) | 22 Hz – 250 Hz |
| Low Pass Crossover | 50 Hz to 180 Hz (12 dB/Octave) |
| Phase | 0 / 180 degrees |
| Cabinet Design | 22mm HDF 50mm front |
| Magnet Structure | Dual ferrite magnet motor |
| Woofer | 12-inch high-excursion triple-vented basket driver with carbon fibre membrane and convex cone |
| Voice Coil | Four Layer 3″ / 76mm voice coil |
| Input | Gold plated Stereo/LFE RCA, Nickel plated XLR and High level in |
| Output | Gold-plated Stereo/LFE RCA, Nickel-plated XLR |
| Power Selector | Off / Auto / On |
| Finishes | Matt black emulsion paint |
| Dimensions (W/H/D) (includes feet and connectors) | 41cm x 48cm x 41cm |
| Approx weight | 25 kg |
| Shipping Weight (approx) | 28 kg |













Reviews
There are no reviews yet.